RBD-specific polyclonal F(ab´)(2) fragments of equine antibodies in patients with moderate to severe COVID-19 disease: A randomized, multicenter, double-blind, placebo-controlled, adaptive phase 2/3 clinical trial
dc.contributor.author | Lopardo, Gustavo | |
dc.contributor.author | Belloso, Waldo H | |
dc.contributor.author | Nannini, Esteban | |
dc.contributor.author | Colonna, Mariana | |
dc.contributor.author | Sanguineti, Santiago | |
dc.contributor.author | Zylberman, Vanesa | |
dc.contributor.author | Muñoz, Luciana | |
dc.contributor.author | Dobarro, Martín | |
dc.contributor.author | Lebersztein, Gabriel | |
dc.contributor.author | Farina, Javier | |
dc.contributor.author | Vidiella, Gabriela | |
dc.contributor.author | Bertetti, Anselmo | |
dc.contributor.author | Crudo, Favio | |
dc.contributor.author | Alzogaray, Maria Fernanda | |
dc.contributor.author | Barcelona, Laura | |
dc.contributor.author | Teijeiro, Ricardo | |
dc.contributor.author | Lambert, Sandra | |
dc.contributor.author | Scublinsky, Darío | |
dc.contributor.author | Iacono, Marisa | |
dc.contributor.author | Stanek, Vanina | |
dc.contributor.author | Solari, Rubén | |
dc.contributor.author | Cruz, Pablo | |
dc.contributor.author | Casas, Marcelo Martín | |
dc.contributor.author | Abusamra, Lorena | |
dc.contributor.author | Luciardi, Héctor Lucas | |
dc.contributor.author | Cremona, Alberto | |
dc.contributor.author | Caruso, Diego | |
dc.contributor.author | de Miguel, Bernardo | |
dc.contributor.author | Lloret, Santiago Perez | |
dc.contributor.author | Millán, Susana | |
dc.contributor.author | Kilstein, Yael | |
dc.contributor.author | Pereiro, Ana | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Cahn, Pedro | |
dc.contributor.author | Spatz, Linus | |
dc.contributor.author | Goldbaum, Fernando | |
dc.date.accessioned | 2024-04-10T17:34:55Z | |
dc.date.available | 2024-04-10T17:34:55Z | |
dc.date.issued | 2021-04-11 | |
dc.description | Fil: Lopardo G. Hospital Municipal Dr. Bernardo Houssay. Provincia de Buenos Aires, Argentina. Fundación del Centro de Estudios Infectológicos (FUNCEI); Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Belloso WH. Department of Research, Hospital Italiano de Buenos Aires; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Nannini E. Departamento de Enfermedades Infecciosas, Sanatorio Británico; Rosario, Santa Fé; Argentina. | es_ES |
dc.description | Fil: Colonna M. Inmunova S.A; Villa Lynch, Gral. San Martín; Buenos Aires; Argentina | es_ES |
dc.description | Fil: Sanguineti S. Inmunova S.A; Villa Lynch, Gral. San Martín; Buenos Aires; Argentina | es_ES |
dc.description | Fil: Zylberman V. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Argentina. Inmunova S.A; Villa Lynch, Gral. San Martín; Buenos Aires; Argentina | es_ES |
dc.description | Fil: Muñoz L. Inmunova S.A; Villa Lynch, Gral. San Martín; Buenos Aires; Argentina | es_ES |
dc.description | Fil: Dobarro M. Sanatorio Sagrado Corazón (OSECAC); Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Lebersztein G. Sanatorio Sagrado Corazón (OSECAC); Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Farina J. Hospital de Alta Complejidad Cuenca Alta S.A.M.I.C. Dr. Néstor Carlos Kirchner; Florencio Varela; Provincia de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Vidiella G. Sanatorio Agote; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Bertetti A. Sanatorio Güemes; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Crudo F. Hospital Municipal Emilio Zerboni; San Antonio de Areco; Provincia de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Alzogaray MF. Instituto Medico Platense; La Plata; Provincia de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Barcelona L. Hospital Municipal Dr. Bernardo Houssay; Florida; Provincia de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Teijeiro R. Hospital General de Agudos Dr. Ignacio Pirovano; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Lambert S. Hospital de Alta Complejidad Cuenca Alta S.A.M.I.C. Dr. Néstor Carlos Kirchner; Florencio Varela; Provincia de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Scublinsky D. Clínica Zabala; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Iacono M. Hospital Provincial Neuquén Dr. Castro Rendón; Neuquén; Argentina | es_ES |
dc.description | Fil: Stanek V. Sección de Infectología, Servicio de Medicina Interna, Hospital Italiano de Buenos Aires; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Solari R. Hospital de Infecciosas Francisco Javier Muñiz; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Cruz P. Centro Gallego de Buenos Aires; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Casas MM. Clínica Adventista Belgrano; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Abusamra L. Hospital Municipal Dr. Diego Thompson; Villa Lynch; Gral. San Martín; Argentina | es_ES |
dc.description | Fil: Luciardi HL. Hospital Centro de Salud Zenón J. Santillán; San Miguel de Tucumán; Tucumán; Argentina | es_ES |
dc.description | Fil: Cremona A. Hospital Italiano La Plata; La Plata; Provincia de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Caruso D. Hospital Español; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: de Miguel B. mAbxience; Madrid; España | es_ES |
dc.description | Fil: Lloret SP. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es_ES |
dc.description | Fil: Millán S. mAbxience; Madrid; España | es_ES |
dc.description | Fil: Kilstein Y. PHV LATAM, AES; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Pereiro A. Fundación Mundo Sano; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Sued O. Fundación Huésped; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Cahn P. Fundación Huésped; Ciudad Autónoma de Buenos Aires; Argentina | es_ES |
dc.description | Fil: Spatz L. Inmunova S.A.; Villa Lynch, Gral. San Martín; Buenos Aires; Argentina | es_ES |
dc.description | Fil: Goldbaum F. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es_ES |
dc.description.abstract | BACKGROUND: Passive immunotherapy is a therapeutic alternative for patients with COVID-19. Equine polyclonal antibodies (EpAbs) could represent a source of scalable neutralizing antibodies against SARS-CoV-2. METHODS: We conducted a double-blind, randomized, placebo-controlled trial to assess efficacy and safety of EpAbs (INM005) in hospitalized adult patients with moderate and severe COVID-19 pneumonia in 19 hospitals of Argentina. The primary endpoint was improvement in at least two categories in the WHO ordinal clinical scale at day 28 or hospital discharge (ClinicalTrials.gov number NCT04494984). FINDINGS: Between August 1st and October 26th, 2020, a total of 245 patients were enrolled. Enrolled patients were assigned to receive two blinded doses of INM005 (n = 118) or placebo (n = 123). The median age was 54 years old, 65.1% were male, and 61% had moderate disease at baseline. The median time from symptom onset to study treatment was 6 days (interquartile range 5 to 8). No statistically significant difference was noted between study groups regarding the primary endpoint (risk difference [95% CI]: 5.28% [-3.95; 14.50]; p = 0.15). The rate of improvement in at least two categories was statistically significantly higher for INM005 at days 14 and 21 of follow-up. The time to improvement in two ordinal categories or hospital discharge was 14.2 (± 0.7) days in the INM005 group and 16.3 (± 0.7) days in the placebo group, hazard ratio 1.31 (95% CI 1.0 to 1.74). Subgroup analyses showed a beneficial effect of INM005 over severe patients and in those with negative baseline antibodies. Overall mortality was 6.9% in the INM005 group and 11.4% in the placebo group (risk difference [95% CI]: 0.57 [0.24 to 1.37]). Adverse events of special interest were mild or moderate; no anaphylaxis was reported. INTERPRETATION: Although not having reached the primary endpoint, we found clinical improvement of hospitalized patients with SARS-CoV-2 pneumonia, particularly those with severe disease. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | https://doi.org/10.1016%2Fj.eclinm.2021.100843 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/953 | |
dc.language | ENG | es_ES |
dc.provenance | Published | es_ES |
dc.relation.ispartofseries | EClinicalMedicine;2021 Apr; 34: 100843 | |
dc.rights | openAccess | es_ES |
dc.subject | COVID-19 | es_ES |
dc.subject | Inmunoterapia | es_ES |
dc.title | RBD-specific polyclonal F(ab´)(2) fragments of equine antibodies in patients with moderate to severe COVID-19 disease: A randomized, multicenter, double-blind, placebo-controlled, adaptive phase 2/3 clinical trial | es_ES |
dc.type | Articulo | es_ES |
Files
License bundle
1 - 1 of 1