HIV drug and supply stock-outs in Latin America
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Schreiber, Claudia | |
dc.contributor.author | Girón, Nicolas | |
dc.contributor.author | Ghidinelli, Marcelo | |
dc.date.accessioned | 2024-05-23T18:53:33Z | |
dc.date.available | 2024-05-23T18:53:33Z | |
dc.date.issued | 2011 | |
dc.description.abstract | When stocks of HIV drugs and supplies run out, unplanned treatment interruptions lead to increased risk of HIV drug resistance, treatment failure, and death.1 In the early days of antiretroviral therapy (ART) programmes, management of HIV supplies outside of national systems was considered acceptable by governments to facilitate scale-up2, but this approach is proving difficult to sustain. In May, 2011, the Pan American Health Organization (the regional office for the Americas of WHO) undertook a survey of national AIDS programmes in 12 countries to characterise stock-outs or episodes where there was a risk of stock-out affecting antiretroviral HIV supplies in Latin America | |
dc.identifier.citation | Sued, O., Schreiber, C., Girón, N., & Ghidinelli, M. (2011). HIV drug and supply stock-outs in Latin America. The Lancet Infectious Diseases. | |
dc.identifier.other | DOI: 10.1016/S1473-3099(11)70301-2 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1096 | |
dc.relation.ispartofseries | The Lancet Infectious Diseases | |
dc.subject | HIV drug | |
dc.subject | supply stock-outs | |
dc.subject | Latin America | |
dc.title | HIV drug and supply stock-outs in Latin America |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 144_2011_ Sued_HIV drug and supply stock-outs in Latin America.pdf
- Size:
- 43.77 KB
- Format:
- Adobe Portable Document Format