Substance use and adherence among people living with HIV/ AIDS receiving cART in Latin America
dc.contributor.author | De Boni, Raquel B | |
dc.contributor.author | Shepherd, Bryan E | |
dc.contributor.author | Grinsztejn, Beatriz | |
dc.contributor.author | Cesar, Carina | |
dc.contributor.author | Cortes, Claudia | |
dc.contributor.author | Padgett, Denis | |
dc.contributor.author | Gotuzzo, Eduardo | |
dc.contributor.author | Belaunzarán-Zamudio, Pablo | |
dc.contributor.author | Rebeiro, Peter F | |
dc.contributor.author | Duda, Stephany N | |
dc.contributor.author | McGowan, Catherine C | |
dc.date.accessioned | 2024-05-22T10:19:28Z | |
dc.date.available | 2024-05-22T10:19:28Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | This cross-sectional study describes substance use prevalence and its association with combination antiretroviral therapy (cART) adherence among 3343 individuals receiving care at HIV clinics in Argentina, Brazil, Chile, Honduras, Mexico, and Peru. A rapid screening tool evaluated self-reported 7-day recall of alcohol, marijuana, cocaine, heroin, and methamphetamine use, and missed cART doses. Overall, 29.3 % individuals reported having ≥1 alcoholic drinks, 5.0 % reported any illicit drug use and 17.0 % reported missed cART doses. In the logistic regression model, compared to no substance use, alcohol use [adjusted odds ratio (AOR) = 2.46, 95 % confidence interval (CI): 1.99–3.05], illicit drug use (AOR = 3.57, 95 % CI: 2.02–6.30), and using both alcohol and illicit drugs (AOR = 4.98, 95 % CI: 3.19–7.79) were associated with missed cART doses. The associations between substance use and likelihood of missing cART doses point to the need of targeting alcohol and illicit drug use to improve adherence among people living with HIV in Latin America | |
dc.identifier.citation | De Boni, R.B., Shepherd, B.E., Grinsztejn, B. et al. Substance Use and Adherence Among People Living with HIV/AIDS Receiving cART in Latin America. AIDS Behav 20, 2692–2699 (2016). https://doi.org/10.1007/s10461-016-1398-6 | |
dc.identifier.other | 10.1007/s10461-016-1398-6 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1020 | |
dc.relation.ispartofseries | AIDS and Behavior; 20 | |
dc.subject | Substance use | |
dc.subject | Adherence | |
dc.subject | cART | |
dc.title | Substance use and adherence among people living with HIV/ AIDS receiving cART in Latin America |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 71_2016_De Boni_ Substance Use and Adherence Among People Living with HIV_ AIDS Receiving cART in Latin America.pdf
- Size:
- 98.52 KB
- Format:
- Adobe Portable Document Format