Examining Adherence Among Challenging Patients in Public and Private HIV Care in Argentina
dc.contributor.author | Jones, Deborah L. | |
dc.contributor.author | Cook, Ryan | |
dc.contributor.author | Cecchini, Diego | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Bofill, Lina | |
dc.contributor.author | Weiss, Stephen M. | |
dc.contributor.author | Waldrop-Valverde, D. | |
dc.contributor.author | Lopez, María R. | |
dc.contributor.author | Spence, Andrew. | |
dc.date.accessioned | 2024-05-22T10:19:29Z | |
dc.date.available | 2024-05-22T10:19:29Z | |
dc.date.issued | 2015-3 | |
dc.description.abstract | Treatment engagement, retention and adherence to care are required for optimal HIV outcomes. Yet, patients may fall below the treatment recommendations for achieving undetectable viral load or not be retained in care. This study examined the most challenging patients in Buenos Aires, Argentina, those non-adherent to HIV care. Men (n = 61) and women (n = 59) prescribed antiretrovirals (ARVs) and non-adherent to treatment in the prior 3–6 months were enrolled and assessed regarding adherence, knowledge, motivation and attitudes regarding treatment. Private clinic patients had lower viral load and higher self-reported adherence than public clinic patients. Motivations to be adherent and positive beliefs regarding ARVs were associated with increased adherence in public clinic participants. Increased self-efficacy was associated with increased adherence among participants from both clinics. Results support patient and provider interventions that strengthen the characteristics supporting adherence, engagement and retention in public and private clinic settings. | |
dc.identifier.citation | Jones, D., Cook, R., Cecchini, D. et al. Examining Adherence Among Challenging Patients in Public and Private HIV Care in Argentina. AIDS Behav 19, 1619–1629 (2015). https://doi.org/10.1007/s10461-015-1037-7 | |
dc.identifier.other | 10.1007/s10461-015-1037-7 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1026 | |
dc.relation.ispartofseries | AIDS and Behavior; 19 | |
dc.subject | Examining | |
dc.subject | Adherence | |
dc.subject | Challenging Patients | |
dc.title | Examining Adherence Among Challenging Patients in Public and Private HIV Care in Argentina |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 77_2015_Jones_Examining Adherence among Challenging patients.pdf
- Size:
- 326.63 KB
- Format:
- Adobe Portable Document Format