The effect of protease inhibitor-based dual antiretroviral regimens on CD4/CD8 ratio during the first year of therapy in ART-naïve patients with HIV-infection
dc.contributor.author | Figueroa, MI | |
dc.contributor.author | Camiro-Zuñiga, A | |
dc.contributor.author | Belaunzaran-Zamudio, PF | |
dc.contributor.author | Sierra Madero, J | |
dc.contributor.author | Andrade Villanueva, J | |
dc.contributor.author | Arribas, JR | |
dc.contributor.author | Lama, JR | |
dc.contributor.author | Cecchini, DM | |
dc.contributor.author | Lopardo, G | |
dc.contributor.author | Crabtree-Ramírez, B | |
dc.contributor.author | Gun, Ana | |
dc.contributor.author | Patterson, Patricia | |
dc.contributor.author | VI, Fink | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Cahn, Pedro | |
dc.date.accessioned | 2024-05-23T23:49:23Z | |
dc.date.available | 2024-05-23T23:49:23Z | |
dc.date.issued | 2020-12-17 | |
dc.description | Fil: Gun A. Fundación Huésped, Buenos Aires; Argentina | es_ES |
dc.description | Fil: Sued O. Fundación Huésped, Buenos Aires; Argentina | es_ES |
dc.description | Fil: Cahn P. Fundación Huésped, Buenos Aires; Argentina | es_ES |
dc.description.abstract | Objectives To assess the effect of protease inhibitor (PI)-based dual therapy on CD4/CD8 ratio during the first year of therapy in antiretroviral therapy (ART)-naïve patients using data from randomized controlled clinical trials. Methods We pooled data from the GARDEL and ANDES studies, both randomized controlled clinical trials that recruited ART-naïve people living with HIV and randomly assigned them to receive PI-based dual therapy (DT) or triple therapy (TT) aiming to compare viral efficacy. We compared median CD4/CD8 ratios and the proportion of patients with CD4/CD8 ratio > 1 at 48 weeks after ART initiation in both treatment arms using the Mann–Whitney U-test and the χ2 test. We performed subgroup analysis for patients > 50 years old, with baseline CD4 counts ≤ 200 cells/μL, viral load > 100 000 HIV RNA copies/mL, and ritonavir-boosted lopinavir-based therapy. Results We analysed data from 571 patients: 292 on DT and 279 on TT. No differences were observed in CD4/CD8 ratio (0.632 vs. 0.617, P = 0.729) or in the proportion of patients with CD4/CD8 ratio > 1 (17.9% vs. 19.3%, P = 0.678) 48 weeks after ART initiation. Subgroup analysis showed no further differences. Conclusion The impact of PI-based DT regimens on the CD4/CD8 ratio during the first year of treatment for ART-naïve patients is similar to that of TT. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | https://doi.org/10.1111/hiv.13008 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1349 | |
dc.language | ENG | es_ES |
dc.provenance | Published | es_ES |
dc.relation.ispartofseries | HIV Medicine;2021 Apr; 22(4): 254-261 | |
dc.rights | openAccess | es_ES |
dc.subject | CD4-CD8 Ratio | es_ES |
dc.subject | Darunavir | es_ES |
dc.subject | Lamivudine | es_ES |
dc.subject | Lopinavir | es_ES |
dc.title | The effect of protease inhibitor-based dual antiretroviral regimens on CD4/CD8 ratio during the first year of therapy in ART-naïve patients with HIV-infection | es_ES |
dc.type | Articulo | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HIV Medicine - 2020 - Figueroa - The effect of protease inhibitor‐based dual antiretroviral regimens on CD4 CD8 ratio.pdf
- Size:
- 228.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1