Towards Full Citizenship: Correlates of Engagement with the Gender Identity Law among Transwomen in Argentina
dc.contributor.author | Socias, Maria E. | |
dc.contributor.author | Marshall, Brandon | |
dc.contributor.author | Aristegui, Ines | |
dc.contributor.author | Zalazar, Virginia | |
dc.contributor.author | Romero, Marcela | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Kerr, Thomas | |
dc.date.accessioned | 2024-05-23T11:06:23Z | |
dc.date.available | 2024-05-23T11:06:23Z | |
dc.date.issued | 2014-8 | |
dc.description.abstract | Introduction In May 2012, Argentina passed its “Gender Identity” Law, which aimed to address the legal invisibility, discrimination and marginalization that transgender individuals have historically faced. The aim of this study was to explore factors associated with engagement with the Gender Identity Law among transwomen living in Argentina. Methods Data were derived from a 2013 nationwide, cross-sectional study involving transwomen in Argentina. Using multivariate logistic regression, we assessed the prevalence and factors associated with acquiring a gender-congruent identity card within the first 18 months of enactment of the Gender Identity Law. Results Among 452 transwomen, 260 (57.5%) reported that they had obtained a new gender-congruent identity card. In multivariate analysis, factors positively associated with acquiring a new ID were: previously experiencing discrimination by healthcare workers (adjusted odd ratio [aOR] = 2.01, 95% CI: 1.27–3.20); having engaged in transition procedures (aOR = 3.06, 95% CI: 1.58–5.93); and having a job other than sex work (aOR = 1.81, 95% CI: 1.06–3.10). Foreign born transwomen were less likely to have obtained a new ID (aOR = 0.14, 95% CI: 0.06–0.33). Conclusions More than half of transwomen in our sample acquired a new gender-congruent ID within the first 18 months of enactment of the Gender Identity Law. However, access to and uptake of this right has been heterogeneous. In particular, our findings suggest that the most empowered transwomen may have been among the first to take advantage of this right. Although educational level, housing conditions, HIV status and sex work were not associated with the outcome, foreign-born status was a strong negative correlate of new ID acquisition. Therefore, additional efforts should be made in order to ensure that benefits of this founding policy reach all transwomen in Argentina. | |
dc.identifier.citation | Socias, M. E., Marshall, B. D. L., Arístegui, I., Zalazar, V., Romero, M., Sued, O., & Kerr, T. (2014). Towards Full Citizenship: Correlates of Engagement with the Gender Identity Law among Transwomen in Argentina. PLoS ONE, 9(8), e105402. https://doi.org/10.1371/journal.pone.0105402 | |
dc.identifier.other | 10.1371/journal.pone.0105402 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1045 | |
dc.relation.ispartofseries | PLoS ONE, 9(8) | |
dc.subject | Full citizenship | |
dc.subject | Gender identity law | |
dc.subject | Transwomen in Argentina | |
dc.title | Towards Full Citizenship: Correlates of Engagement with the Gender Identity Law among Transwomen in Argentina |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 93_2014_Socias_Engagement with Argentina’s Gender Identity Law.pdf
- Size:
- 186.67 KB
- Format:
- Adobe Portable Document Format