Changes in lipid levels after 48 weeks of dual versus triple therapy observed in the GARDEL study
dc.contributor.author | Cahn, Pedro | |
dc.contributor.author | Andrade-Villanueva, Jaime | |
dc.contributor.author | Arribas, Jose | |
dc.contributor.author | Gatell, Jose | |
dc.contributor.author | Lama, Javier | |
dc.contributor.author | Norton, Michel | |
dc.contributor.author | Patterson, Patricia | |
dc.contributor.author | Sierra Madero, Juan | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Figueroa, Maria Ines | |
dc.contributor.author | Rolón, María José | |
dc.date.accessioned | 2024-05-23T11:06:23Z | |
dc.date.available | 2024-05-23T11:06:23Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Introduction Treatment with ritonavir-boosted protease inhibitors and nucleoside analogues frequently leads to rises in lipids, which might increase the cardiovascular risk. The aim of this study was to describe changes in lipid levels among HIV positive patients participating in the GARDEL study. Materials and Methods The GARDEL study compared the efficacy and safety of a dual therapy (DT) combination of LPV/r 400/100 mg BID+3TC 150 mg BID to a triple therapy (TT) with LPV/r 400/100 mg BID+3TC or FTC and a third investigator-selected NRTI in fixed-dose combination among HIV+ treatment naïve patients. We compared changes in lipid levels from baseline to week 48 in both arms. Results Patient's characteristics were well balanced regarding mean baseline total cholesterol (157 mg/dL DT, 154 mg/dL TT), triglycerides (142 mg/dL DT, 139 mg/Dl TT), LDL-C (94 mg/dL DT, 91 mg/dL TT) and HDL-C (36 mg/dL DT, 35 mg/dL TT). Changes in total cholesterol, LDL-C and HDL-C were higher in DT arm, compared to TT (32% DT vs 26% TT for cholesterol; 25% DT vs 16% TT for LDL and 33% DT vs 28% TT for HDL). Increase in triglycerides was higher in TT compared to DT (55% DT vs 92% TT) (Table 1). In TT arm LDL-C and total cholesterol elevations were lower among patients receiving TDF compared to those treated with ZDV or ABC. | |
dc.identifier.citation | Cahn, P., Andrade Villanueva, J., Arribas, J., Gatell, J., Lama, J., Norton, M., ... Rolón, J. (2014). Changes in lipid levels after 48 weeks of dual versus triple therapy observed in the GARDEL study. Journal of the International AIDS Society, 17, 19554. | |
dc.identifier.other | 10.7448/IAS.17.4.19554 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1049 | |
dc.relation.ispartofseries | Journal of the International AIDS Society, 17 | |
dc.subject | Lipid level changes | |
dc.subject | Dual versus triple therapy | |
dc.subject | GARDEL study | |
dc.title | Changes in lipid levels after 48 weeks of dual versus triple therapy observed in the GARDEL study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 97_2014_Cahn_Changes in lipid levels after 48 weeks of dual versus triple therapy observed in the GARDEL study.pdf
- Size:
- 77.21 KB
- Format:
- Adobe Portable Document Format